TruboltĀ® (ITW Redhead)

Wedge Anchors

Type 316 Stainless Steel


Typical applications-Pumps, diffusers, gates, weir plates, etc.

Environment-Industrial (moderate to heavy atmospheric pollution)

Level of corrosion-Medium to high

Typical applications-Tunnels, dams, tiles, lighting fixtures, etc.

Environment-Marine (heavy atmospheric pollution)

Level of corrosion-High

Contains more nickel and chromium than Type 304, and 2%-3% molybdenum, which gives it better corrosion resistance. It is especially more effective in chloride environments that tend to cause pitting.
Scroll down for full product description

Item # Thread Length in. (mm)Unit Of
Measure
Material
List for Quote
Expand Table to Show All Columns
RASWW-12261[1/4] (31.8) Ea. Add
RASWW-12362[1/4] (57.2) Ea. Add
RASWW-12422[3/4] (69.9) Ea. Add
RASWW-12543 (76.2) Ea. Add
RASWW-14221[1/4] (31.8) Ea. Add
RASWW-14322[1/4] (57.2) Ea. Add
RASWW-38221[1/8] (28.6) Ea. Add
RASWW-38261[5/8] (41.3) Ea. Add
RASWW-38301[7/8] (47.6) Ea. Add
RASWW-38362[5/8] (66.7) Ea. Add
RASWW-38503[3/4] (95.3) Ea. Add
RASWW-58422[1/2] (63.5) Ea. Add
RASWW-58503[1/4] (82.6) Ea. Add
RASWW-5870 Ea. Add
Item Specifications

Item # Thread Length in. (mm)Anchor Dia. & Drill Bit Size (Threads) Per (in.)Overall Length in. (mm)Max. Thickness of Material to be Fastened in. (mm)Qty/Wt. per Box (lbs.)Qty/Wt. per Master Carton (lbs.)Unit Of
Measure
Material
List for Quote
RASWW-12261[1/4] (31.8)[1/2] - 132[3/4] (69.9)[1/8] (3.225/4.7200/39 Ea. Add
RASWW-12362[1/4] (57.2)[1/2] - 133[3/4] (95.3)1 (25.4)25/5.8150/36 Ea. Add
RASWW-12422[3/4] (69.9)[1/2] - 134[1/4] (108.0)1[1/2] (3825/6.5150/40 Ea. Add
RASWW-12543 (76.2)[1/2] - 135[1/2] (139.7)2[3/4] (6925/7.8150/48 Ea. Add
RASWW-14221[1/4] (31.8)[1/4] - 202[1/4] (57.2)[7/8] (22.100/3.71000/37 Ea. Add
RASWW-14322[1/4] (57.2)[1/4] - 203[1/4] (82.6)1[1/8] (28100/4.81000/39 Ea. Add
RASWW-38221[1/8] (28.6)[3/8] - 162[1/4] (57.2)[3/8] (9.550/4.1 Ea. Add
RASWW-38261[5/8] (41.3)[3/8] - 162[3/4] (69.9)[7/8] (22.50/4.8400/39 Ea. Add
RASWW-38301[7/8] (47.6)[3/8] - 163 (76.2)1[1/8] (2850/5.2400/42 Ea. Add
RASWW-38362[5/8] (66.7)[3/8] - 163[3/4] (95.5)1[7/8] (4750/6.0300/37 Ea. Add
RASWW-38503[3/4] (95.3)[3/8] - 165 (127)3[1/8] (7950/7.5 Ea. Add
RASWW-58422[1/2] (63.5)[5/8] - 114[1/4] (108)[7/8] (22.10/4.2 Ea. Add
RASWW-58503[1/4] (82.6)[5/8] - 115 (127.0)1[5/8] (4110/4.8100/49 Ea. Add
RASWW-5870 Ea. Add