| Telespar (Xcessories Squared) Slip BaseTop & Bottom
					 • Bottom half  • Can work with UTSB8C-250A-G or UTSB10C-250A-G • UTSB8X... Should meet Washington State SB-1 requirment. Scroll down for full product description | 
| Item # | Fits | Unit Of Measure | Material List for Quote | 
Item Specifications
			
			| Item # | Fits | Desc. | Wt. Ea. (lbs.) | Unit Of Measure | Material List for Quote | 
| UTSB10-250300B-G | 3”x7ga. Anchor | 10” Triangular Slip Base Bottom Half | 14.10 | Ea. | Add | 
| UTSB10-250TA-G | 2[1/2]” O.D. Sq. Post | 10” Triangular Slip Base Top Half for 2[1/2]” Squa | 12.90 | Ea. | Add | 
| UTSB10-300A-G | 3” O.D. Sq. Post | 10” Triangular Slip Base Top Half For 3” Square Po | 17.55 | Ea. | Add | 
| UTSB8-250300B-G | 3”x7ga. Anchor | 9” Triangular Slip Base Bottom Half | 11.20 | Ea. | Add | 
| UTSB8-250TA-G | 2[1/2]” O.D. Sq. Post | 8” Triangular Slip Base Top Half for 2[1/2]” Squar | 9.50 | Ea. | Add | 
| UTSB8X-2525-G | 8” | 18.65 | Ea. | Add | |
| UTSB9-250300B-G | 3”x7ga. Anchor | 8” Triangular Slip Base Bottom Half | 12.92 | Ea. | Add | 
| UTSB9-250TA-G | 2[1/2]” O.D. Sq. Post | 9” Triangular Slip Base Top Half for 2[1/2]” Squar | 10.70 | Ea. | Add | 


