GREENLEE TOOLS INC            					Knockout Punch Kit PartsScroll down for full product description 
	
										
										
									
			   | 
													
| Item # | Desc. | Unit Of Measure  | 
					
                                                             
                    Material List for Quote  | 
                    				
Item Specifications
			
			| Item # | Desc. | Actual Hole Size Diameter in. (mm) | Unit Of Measure  | 
					
                                         Material List for Quote  | 
                    				
| GR1429AV | 2[1/2]” Conduit Size Pun | 1.951 (49.6) | Ea. | Add | 
| GR1430AV | 2[1/2]” Conduit Size Die | 1.951 (49.6) | Ea. | Add | 
| GR1431AV | 3” Conduit Size Punch | 2.416 (61.5) | Ea. | Add | 
| GR1432AV | 3” Conduit Size Die | 2.416 (61.5) | Ea. | Add | 
| GR2113AA | Draw Stud - [3/4] x 5[3/ | Ea. | Add | |
| GR2981AV | 3[1/2]” Conduit Size Die | 4.044 | Ea. | Add | 
| GR2982AV | 3[1/2]” Conduit Size Pun | 4.044 | Ea. | Add | 
| GR2983AV | 4” Conduit Size Die | 4.544 | Ea. | Add | 
| GR2984AV | 4” Conduit Size Punch | 4.544 | Ea. | Add | 


