Buildings And Matters, LLC					Hole Covers
					 • The industry’s only core cover with a water-tight seal that keeps water out of open holes during construction • Unique Dome Profile Has Many Benefits: optimizes material usage, minimizes tripping hazards, distributes structural capacity evenly - regardless of the diameter, allows holes as small as 2 inches apart to be covered, uses post-consumer recycled polypropylene that can be recycled • Fluorescent Yellow • No tools needed, simply press fit into hole until underside of rim is flush with floor • Temperature Range: -20º F to 120º F • Loads: Safety Factor >4 for a 150 psf load, >2 for a 250 pound load at the center • To remove pry up with screwdriver (or similar tool) using the two slots on the underside of rim • Made In The USA Scroll down for full product description 
	
										
										
									
			   | 
													
| Item # | Size Dia. (in.) | Unit Of Measure  | 
					
                                                             
                    Material List for Quote  | 
                    				
| HP-P002.0 | 2 | Ea. | Add | 
| HP-P002.5 | 2[1/2] | Ea. | Add | 
| HP-P003.0 | 3 | Ea. | Add | 
| HP-P003.5 | 3[1/2] | Ea. | Add | 
| HP-P004.0 | 4 | Ea. | Add | 
| HP-P004.5 | 4[1/2] | Ea. | Add | 
| HP-P005.0 | 5 | Ea. | Add | 
| HP-P005.5 | 5[1/2] | Ea. | Add | 
| HP-P006.0 | 6 | Ea. | Add | 
| HP-P007.0 | 7 | Ea. | Add | 
| HP-P008.0 | 8 | Ea. | Add | 
| HP-P009.0 | 9 | Ea. | Add | 
Item Specifications
			
			| Item # | Size Dia. (in.) | Unit Of Measure  | 
					
                                         Material List for Quote  | 
                    				
| HP-P002.0 | 2 | Ea. | Add | 
| HP-P002.5 | 2[1/2] | Ea. | Add | 
| HP-P003.0 | 3 | Ea. | Add | 
| HP-P003.5 | 3[1/2] | Ea. | Add | 
| HP-P004.0 | 4 | Ea. | Add | 
| HP-P004.5 | 4[1/2] | Ea. | Add | 
| HP-P005.0 | 5 | Ea. | Add | 
| HP-P005.5 | 5[1/2] | Ea. | Add | 
| HP-P006.0 | 6 | Ea. | Add | 
| HP-P007.0 | 7 | Ea. | Add | 
| HP-P008.0 | 8 | Ea. | Add | 
| HP-P009.0 | 9 | Ea. | Add | 


