| Shape A (PFERD INC                     ) Tungsten Carbide BursCylindrical (Plain End)
					 • Cylindrical bur with plain end (uncut) • Application: Deburring • Shank Dia.: 1/4” Scroll down for full product description | 
| Item # | Head Dia. x Lgth. (in.) | Unit Of Measure | Material List for Quote | 
Item Specifications
			
			| Item # | Head Dia. x Lgth. (in.) | SCTI No. | Overall Length (in.) | Cut Type | Unit Of Measure | Material List for Quote | 
| PF24033 | [1/4] x [5/8] | SA-1 | 1[15/16] | Diamond | Ea. | Add | 
| PF24062 | [3/8] x [3/4] | SA-3 | 2[1/2] | Alternate | Ea. | Add | 
| PF24063 | [3/8] x [3/4] | SA-3 | 2[1/2] | Diamond | Ea. | Add | 
| PF24065 | [3/8] x [3/4] | SA-3 | 2[1/2] | Alu | Ea. | Add | 
| PF24102 | [1/2] x 1 | SA-5 | 2[3/4] | Double | Ea. | Add | 
| PF24103 | [1/2] x 1 | SA-5 | 2[3/4] | Diamond | Ea. | Add | 
| PF24113 | [5/8] x 1 | SA-6 | 2[3/4] | Diamond | Ea. | Add | 


